|
 SMS timetables
SMS your location code, followed by the service code and we'll send the timetable for your nearest stop straight to your mobile.
Type your location code (where you are):
| Code | Location |
| 10 | Brisbane City (Riverside, Jade Buddha, The Orient Hotel) |
| 11 | Brisbane City (Treasury Casino, The Criterion) |
| 20 | South Brisbane (Cultural Centre, QPAC) |
| 21 | South Brisbane (South Bank, Little Stanley Street bars and restaurants) |
| 22 | South Brisbane (Mater Hill) |
| 23 | Woolloongabba (The Chalk Hotel) |
| 24 | Normanby (The Normanby Hotel) |
| 30 | Fortitude Valley (Echelon, Birdie Num Num, New York Pizza) |
| 35 | New Farm (Gerties) |
| 36 | Newstead |
| 40 | West End (Boundary Street) |
| 41 | West End |
| 50 | Paddington (Caxton Hotel, Paddo Tavern, Caxton Street) |
| 60 | Milton |
| 61 | Auchenflower (The Regatta) |
| 62 | Toowong (The Royal Exchange) |
| 90 | Capalaba |
| 91 | Alexandra Hills |
| 92 | Cleveland |
| 93 | Victoria Point |
Type your service code (what service you want to use):
Buses
| Service code | Route description |
| N100 | (N100 Fortitude Valley to Forest Lake) |
| N111 | (N111 Fortitude Valley to Eight Mile Plains) |
| N130 | (N130 Fortitude Valley to Algester) |
| N184 | (N184 Fortitude Valley to Upper Mt Gravatt) |
| N199a | (N199 West End to New Farm) |
| N199b | (N199 New Farm to West End) |
| N200a | (N200 Woolloongabba to Fortitude Valley) |
| N200b | (N200 Fortitude Valley to Carindale) |
| N226 | (N226 Fortitude Valley to Wynnum) |
| N250 | (N250 Fortitude Valley to Cleveland) |
| N310 | (N310 Fortitude Valley to Sandgate) |
| N330a | (N330 Normanby to Fortitude Valley) |
| N330b | (N330 Fortitude Valley to Bracken Ridge) |
| N385a | (N385 Paddington to Fortitude Valley) |
| N385b | (N385 Fortitude Valley to The Gap) |
| N390 | (N390 Fortitude Valley to Ferny Grove) |
| N412a | (N412 Toowong to Fortitude Valley) |
| N412b | (N412 Fortitude Valley to St Lucia) |
| N464 | (N464 Fortitude Valley to Forest Lake) |
| N555 | (N555 Fortitude Valley to Loganholme bus station) |
Trains
| Service code | Route description |
| N222 | Caboolture |
| N233 | Beenleigh |
| N477 | Ipswich |
SMS your location and service codes to 19 12 30.
For example, if you're at Riverside (location code 10) and you want timetable information for route N100, simply text "10N100" and you'll receive this message:
NightLink (Fri/Sat) N100 departs from Eagle Street Stop 153 near Jade Buddha: 1.38, 2.38, 3.38, 4.38, 5.38.
All SMS messages to the system cost 55c. Calls will be shown on any itemised bill from your mobile operator as 'TransLink'.
Supported networks are Optus, Telstra, Vodafone, Virgin and Hutchinson (Three/Orange).
Your phone must be enabled for premium rate SMS services, ask your phone operator for details. Most phones are already enabled.
Download you copy of the NightLink SMS Pocket Pal (PDF, 241KB) - effective September 2006.
 Download Adobe Reader to display and print PDF files. This software is freely distributed by Adobe Systems Inc. While this department has taken every possible precaution with the creation of these files, they are downloaded and used at your own risk. Various tools to enable access to these files for people using screen readers can be found at www.adobe.com/accessibility. |
Journey planner  |