|
 Caboolture line
| Service (11G1) | AM |
| Roma Street | 3.42 |
| Central | 3.45 |
| Brunswick Street | 3.47 |
| Bowen Hills | 3.49 |
| Albion | 3.52 |
| Wooloowin | 3.54 |
| Eagle Junction | 3.56 |
| Toombul | 3.58 |
| Nundah | 4.00 |
| Northgate | 4.02 |
| Virginia | 4.04 |
| Sunshine | 4.06 |
| Geebung | 4.08 |
| Zillmere | 4.10 |
| Carseldine | 4.12 |
| Bald Hills | 4.15 |
| Strathpine | 4.17 |
| Bray Park | 4.19 |
| Lawnton | 4.21 |
| Petrie | 4.23 |
| Dakabin | 4.27 |
| Narangba | 4.30 |
| Burpengary | 4.34 |
| Morayfield | 4.38 |
| Caboolture | 4.42 |
|
Journey planner  |
Last updated 21 August 2008
|
|
|
© TransLink Transit Authority 2008