|
 Beenleigh line
| Service (J7G2) | AM |
| Bowen Hills | 3.52 |
| Brunswick Street | 3.54 |
| Central | 3.58 |
| Roma Street | 4.00 |
| South Brisbane | 4.04 |
| South Bank | 4.06 |
| Park Road | 4.08 |
| Dutton Park | 4.10 |
| Fairfield | 4.12 |
| Yeronga | 4.14 |
| Yeerongpilly | 4.16 |
| Moorooka | 4.18 |
| Rocklea | 4.20 |
| Salisbury | 4.22 |
| Coopers Plains | 4.25 |
| Banoon | 4.27 |
| Sunnybank | 4.29 |
| Altandi | 4.31 |
| Runcorn | 4.33 |
| Fruitgrove | 4.35 |
| Kuraby | 4.37 |
| Trinder Park | 4.41 |
| Woodridge | 4.43 |
| Kingston | 4.47 |
| Loganlea | 4.50 |
| Bethania | 4.53 |
| Eden's Landing | 4.55 |
| Holmview | 4.57 |
| Beenleigh | 5.00 |
|
Journey planner  |
Last updated 21 August 2008
|
|
|
© TransLink Transit Authority 2008